Real monthly returns for each tier, from that tier's own 2023 daily backtest equity curve. Green units badges mark months where the pyramid engine added a second unit.
Indexed to 0% at the start of 2023, shown at the 5% tier. Real daily equity curve, resampled to monthly.
Cumulative return · Jan–Dec 2023 · Pyramid levered 5% tier · Real backtest
The signal was identical across all tiers in 2023. What changed was how much exposure the system took at each risk level.
| Risk tier | 2023 return | Max drawdown | Avg units/pos | Return bar |
|---|---|---|---|---|
| 1% | +13.5% | −3.5% | 1.877× | |
| 2% | +27.4% | −4.4% | 1.547× | |
| 3% | +41.3% | −4.8% | 1.425× | |
| 4% | +47.9% | −5.8% | 1.354× | |
| 5% | +44.6% | −6.7% | 1.259× | |
| 6% | +53.1% | −5.8% | 1.180× |
Editorial commentary for 2023 is being finalized and will appear here shortly.