Real monthly returns for each tier, from that tier's own 2021 daily backtest equity curve. Green units badges mark months where the pyramid engine added a second unit.
Indexed to 0% at the start of 2021, shown at the 5% tier. Real daily equity curve, resampled to monthly.
Cumulative return · Jan–Dec 2021 · Pyramid levered 5% tier · Real backtest
The signal was identical across all tiers in 2021. What changed was how much exposure the system took at each risk level.
| Risk tier | 2021 return | Max drawdown | Avg units/pos | Return bar |
|---|---|---|---|---|
| 1% | +13.2% | −10.7% | 2.364× | |
| 2% | +21.1% | −11.5% | 1.954× | |
| 3% | +19.5% | −12.3% | 1.766× | |
| 4% | +20.6% | −13.6% | 1.457× | |
| 5% | +19.5% | −13.4% | 1.374× | |
| 6% | +12.0% | −16.5% | 1.364× |
Editorial commentary for 2021 is being finalized and will appear here shortly.